Our T-shirt has a comfortable, roomy unisex fit. Use the garment measurements below to choose your preferred size.
| Size | Chest width - laid flat | Length | Sleeve length |
|---|---|---|---|
| S | 19 ½″ (49.5 cm) | 27 ⅛″ (69 cm) | 8 ⅞″ (22.5 cm) |
| M | 21″ (53.5 cm) | 28 ¾″ (73 cm) | 9 ½″ (24 cm) |
| L | 22 ¼″ (56.5 cm) | 29 ½″ (75 cm) | 9 ⅝″ (24.5 cm) |
| XL | 23 ⅜″ (59.5 cm) | 30 ¼″ (77 cm) | 9 ⅞″ (25 cm) |
| 2XL | 25″ (63.5 cm) | 31 ⅛″ (79 cm) | 10″ (25.5 cm) |
| 3XL | 26 ⅝″ (67.5 cm) | 31 ⅞″ (81 cm) | 10 ¼″ (26 cm) |
Product measurements may vary by up to 2″ (5 cm).
How to measure
- Garment chest: Lay the T-shirt flat and measure straight across the chest 1″ (2.5 cm) below the armholes. The values shown are the garment width laid flat.
- Length: Measure from the highest point of the shoulder beside the collar to the bottom hem.
- Sleeve length: Measure from the top of the set-in sleeve to the sleeve hem.